tuto:custer:tuto_cluster
Différences
Ci-dessous, les différences entre deux révisions de la page.
| Les deux révisions précédentesRévision précédenteProchaine révision | Révision précédente | ||
| tuto:custer:tuto_cluster [2012/02/19 19:40] – root | tuto:custer:tuto_cluster [2013/03/16 18:12] (Version actuelle) – [Systèmes de fichiers distribués] root | ||
|---|---|---|---|
| Ligne 1: | Ligne 1: | ||
| ====== Cluster ====== | ====== Cluster ====== | ||
| - | ===== Single System Image (SSI) ===== | + | * [[http:// |
| + | |||
| + | ===== Logiciels clustering ===== | ||
| + | |||
| + | ==== Single System Image (SSI) ==== | ||
| * [[http:// | * [[http:// | ||
| Ligne 7: | Ligne 11: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | |||
| + | ==== Basé sur MPI ==== | ||
| + | |||
| + | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| Ligne 15: | Ligne 23: | ||
| * [[http:// | * [[http:// | ||
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| ===== Ordonnanceurs de tâches (Batch, jobs scheduleur) ===== | ===== Ordonnanceurs de tâches (Batch, jobs scheduleur) ===== | ||
| - | * [[https:// | + | * [[https:// |
| * [[http:// | * [[http:// | ||
| + | * [[http:// | ||
| - | ===== File Systems | + | ===== Systèmes de fichiers distribués/ |
| - | * [[http:// | + | * [[http:// |
| + | * [[http:// | ||
| + | * [[http:// | ||
| + | * [[http:// | ||
| ===== Monitoring ===== | ===== Monitoring ===== | ||
tuto/custer/tuto_cluster.1329680434.txt.gz · Dernière modification : de root
